<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Purdue Pharma Issues Grant to NASCSA to Combat Abuse and Diversion of Prescription Medications</title>
	<atom:link href="http://blog.pharmtech.com/2012/10/26/purdue-pharma-issues-grant-to-nascsa-to-combat-abuse-and-diversion-of-prescription-medications/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.pharmtech.com/2012/10/26/purdue-pharma-issues-grant-to-nascsa-to-combat-abuse-and-diversion-of-prescription-medications/</link>
	<description>The blog of Pharmaceutical Technology magazine</description>
	<lastBuildDate>Thu, 09 May 2013 23:30:55 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Purdue Pharma Issues Grant to NASCSA to Combat Abuse and Diversion of &#8230; &#124; The Chemical Research</title>
		<link>http://blog.pharmtech.com/2012/10/26/purdue-pharma-issues-grant-to-nascsa-to-combat-abuse-and-diversion-of-prescription-medications/comment-page-1/#comment-55971</link>
		<dc:creator>Purdue Pharma Issues Grant to NASCSA to Combat Abuse and Diversion of &#8230; &#124; The Chemical Research</dc:creator>
		<pubDate>Thu, 08 Nov 2012 09:19:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pharmtech.com/?p=6098#comment-55971</guid>
		<description>[...] Purdue Pharma Issues Grant to NASCSA to Combat Abuse and Diversion of &#8230; The National Institute on Drug Abuse (NIDA) cites a 2011 University of Michigan study that prescription drugs such as Vicodin (acetaminophen; hydrocodone bitartrate), Adderall (amphetamine aspartate; amphetamine sulfate; dextroamphetamine saccharate; &#8230; Read more on Pharmaceutical Technology Magazine (blog) [...]</description>
		<content:encoded><![CDATA[<p>[...] Purdue Pharma Issues Grant to NASCSA to Combat Abuse and Diversion of &#8230; The National Institute on Drug Abuse (NIDA) cites a 2011 University of Michigan study that prescription drugs such as Vicodin (acetaminophen; hydrocodone bitartrate), Adderall (amphetamine aspartate; amphetamine sulfate; dextroamphetamine saccharate; &#8230; Read more on Pharmaceutical Technology Magazine (blog) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Substance Abuse &#38; Drug Addiction &#8212; Abaris Behavioral Health &#171; h3recoverator79h</title>
		<link>http://blog.pharmtech.com/2012/10/26/purdue-pharma-issues-grant-to-nascsa-to-combat-abuse-and-diversion-of-prescription-medications/comment-page-1/#comment-55797</link>
		<dc:creator>Substance Abuse &#38; Drug Addiction &#8212; Abaris Behavioral Health &#171; h3recoverator79h</dc:creator>
		<pubDate>Sun, 04 Nov 2012 09:18:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pharmtech.com/?p=6098#comment-55797</guid>
		<description>[...] The National Institute on Drug Abuse (NIDA) cites a 2011 University of Michigan study that prescription drugs such as Vicodin (acetaminophen; hydrocodone bitartrate), Adderall (amphetamine aspartate; amphetamine sulfate; dextroamphetamine &#8230; “Since &#8230; Read more on Pharmaceutical Technology Magazine (blog) [...]</description>
		<content:encoded><![CDATA[<p>[...] The National Institute on Drug Abuse (NIDA) cites a 2011 University of Michigan study that prescription drugs such as Vicodin (acetaminophen; hydrocodone bitartrate), Adderall (amphetamine aspartate; amphetamine sulfate; dextroamphetamine &#8230; “Since &#8230; Read more on Pharmaceutical Technology Magazine (blog) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
