<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sanofi Could Be Top By 2012</title>
	<atom:link href="http://blog.pharmtech.com/2011/11/04/sanofi-could-be-top-by-2012/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.pharmtech.com/2011/11/04/sanofi-could-be-top-by-2012/</link>
	<description>The blog of Pharmaceutical Technology magazine</description>
	<lastBuildDate>Thu, 09 May 2013 23:30:55 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Stephanie Sutton, PharmTech Europe</title>
		<link>http://blog.pharmtech.com/2011/11/04/sanofi-could-be-top-by-2012/comment-page-1/#comment-41736</link>
		<dc:creator>Stephanie Sutton, PharmTech Europe</dc:creator>
		<pubDate>Fri, 11 Nov 2011 15:58:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pharmtech.com/?p=4910#comment-41736</guid>
		<description>Quite right. Price now amended.</description>
		<content:encoded><![CDATA[<p>Quite right. Price now amended.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Doucette</title>
		<link>http://blog.pharmtech.com/2011/11/04/sanofi-could-be-top-by-2012/comment-page-1/#comment-41716</link>
		<dc:creator>Mike Doucette</dc:creator>
		<pubDate>Thu, 10 Nov 2011 19:01:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pharmtech.com/?p=4910#comment-41716</guid>
		<description>Genzyme price was $20B, not $200B.</description>
		<content:encoded><![CDATA[<p>Genzyme price was $20B, not $200B.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
