<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Particle-Size Analysis for Inhaled Drug Products</title>
	<atom:link href="http://blog.pharmtech.com/2008/03/27/particle-size-analysis-for-inhaled-drug-products/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.pharmtech.com/2008/03/27/particle-size-analysis-for-inhaled-drug-products/</link>
	<description>The blog of Pharmaceutical Technology magazine</description>
	<lastBuildDate>Thu, 09 May 2013 23:30:55 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Patricia Van Arnum</title>
		<link>http://blog.pharmtech.com/2008/03/27/particle-size-analysis-for-inhaled-drug-products/comment-page-1/#comment-96</link>
		<dc:creator>Patricia Van Arnum</dc:creator>
		<pubDate>Fri, 04 Apr 2008 20:53:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pharmtech.com/?p=53#comment-96</guid>
		<description>Have you used a spectroscopic-imaging technique (such as raman) for detecting contaminants in an inhaled drug product. Can you share any details such as how you used this method and the contaminants detected?</description>
		<content:encoded><![CDATA[<p>Have you used a spectroscopic-imaging technique (such as raman) for detecting contaminants in an inhaled drug product. Can you share any details such as how you used this method and the contaminants detected?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erik Skibsted</title>
		<link>http://blog.pharmtech.com/2008/03/27/particle-size-analysis-for-inhaled-drug-products/comment-page-1/#comment-71</link>
		<dc:creator>Erik Skibsted</dc:creator>
		<pubDate>Thu, 03 Apr 2008 14:31:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pharmtech.com/?p=53#comment-71</guid>
		<description>what about a spectroscopy - imaging technique e.g. raman imaging with pixel imaged area of 1x1 micron ?</description>
		<content:encoded><![CDATA[<p>what about a spectroscopy &#8211; imaging technique e.g. raman imaging with pixel imaged area of 1&#215;1 micron ?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
